Does Cottage Cheese Have Protein?
Cottage cheese does have protein and a considerable amount per serving. Don’t take our word for it! Let’s take a look at the cottage cheese protein content for some major brands.
Protein In Cottage Cheese – Brand Comparison
We pulled the protein content for the brands featured below to give you an idea of generally how much protein is in cottage cheese. The serving size is 1/2 cup for all products listed with various milkfat (i.e 2%, 4%, fat-free etc.) varieties included.
Overall, a 1/2 cup of cottage cheese will have approximately 11 to 15 grams of protein. The average of all products listed below is about 13 grams of protein per 1/2 cup.
| Cottage Cheese | Serving Size | Protein | Calories |
|---|---|---|---|
| 365 By Whole Foods – 1.5% | 1/2 Cup (113g) | 13g | 90 |
| 365 By Whole Foods – 4% | 1/2 Cup (113g) | 12g | 110 |
| Borden – Small Curd | 1/2 Cup (113g) | 12g | 110 |
| Breakstone’s – Fat Free Small Curd | 1/2 Cup (120g) | 11g | 80 |
| Breakstone’s – Fat Free Small Curd | 1/2 Cup (117g) | 13g | 100 |
| Breakstone’s – 4% Lard Curd | 1/2 Cup (118g) | 12g | 120 |
| Country Fresh – 4% Small Curd | 1/2 Cup (113g) | 12g | 110 |
| Daisy – 2% Lowfat Small Curd | 1/2 Cup (113g) | 13g | 90 |
| Daisy – 4% | 1/2 Cup (113g) | 13g | 110 |
| Darigold – 2% Lowfat | 1/2 Cup (113g) | 13g | 100 |
| Darigold – 4% Whole | 1/2 Cup (113g) | 13g | 120 |
| Friendship Dairies – 1% Small Curd | 1/2 Cup (113g) | 15g | 90 |
| Friendship Dairies – 4% California Style | 1/2 Cup (113g) | 14g | 120 |
| Good Culture – 2% Lowfat | 1/2 Cup (110g) | 14g | 80 |
| Good Culture – 4% Whole | 1/2 Cup (110g) | 14g | 110 |
| Good & Gather – Fat Free Small Curd | 1/2 Cup (113g) | 12g | 70 |
| Good & Gather – 1% Small Curd | 1/2 Cup (113g) | 12g | 80 |
| Good & Gather – 4% Small Curd | 1/2 Cup (113g) | 12g | 110 |
| Great Value – 1% Small Curd | 1/2 Cup (113g) | 12g | 80 |
| Great Value – 4% Small Curd | 1/2 Cup (113g) | 12g | 110 |
| Hood – Country Style | 1/2 Cup (113g) | 13g | 120 |
| Kemps – Fat Free Small Curd | 1/2 Cup (113g) | 13g | 80 |
| Kemps – 4% Lard Curd | 1/2 Cup (113g) | 14g | 110 |
| Lactaid – 4% Small Curd | 1/2 Cup (113g) | 13g | 110 |
| Nancy’s – Organic Lowfat Cottage Cheese | 1/2 Cup (110g) | 14g | 80 |
| Nancy’s – Organic Whole Milk Cottage Cheese | 1/2 Cup (110g) | 14g | 120 |
| Organic Valley – 2% Small Curd | 1/2 Cup (110g) | 15g | 100 |
| Organic Valley – 4% Small Curd | 1/2 Cup (110g) | 14g | 110 |
| Praire Farms – 2% Lowfat | 1/2 Cup (114g) | 12g | 90 |
| Praire Farms – 4% Lowfat | 1/2 Cup (114g) | 12g | 110 |
| Upstate Farms – 4% | 1/2 Cup (113g) | 12g | 110 |
| Averages | 1/2 Cup | 12.9 | 101 |
Recommended Protein Per Day
WebMD lists the recommend protein per day as follows based on age and gender:
–Babies need about 10 grams a day.
–School-age kids need 19-34 grams a day.
–Teenage boys need up to 52 grams a day.
–Teenage girls need 46 grams a day.
–Adult men need about 56 grams a day.
–Adult women need about 46 grams a day (71 grams, if pregnant or breastfeeding)
Basically, adults can reach about half of their recommended daily protein simply by eating a cup of cottage cheese. Additionally, it is relatively low in calories making it an excellent source for a snack, meal side, or added in a recipe.

