Frozen yogurt is thought to be a healthier option in comparison to ice cream and other desserts. Generally, this is true assuming the frozen yogurt is not topped with unhealthy additions. Additionally, not all frozen yogurt is the same in terms of ingredients. The carbs in frozen yogurt are primarily impacted by the added sugar content. While there is some natural sugar in frozen yogurt known as lactose, it minimally affects the carb count in comparison to added sugar and sugary additions.
It should be noted that frozen yogurt is not comparable in carbs to regular yogurt that you buy in the dairy section. If you are concerned with your carb intake, you should avoid or limit the serving size of frozen yogurt. As you will see below, frozen yogurt is not a low carb food. However, it is a better option than many other desserts and likely will not destroy your figure if consumed in moderation.
Below we have provided a sampling of the carbs in frozen yogurt. The nutrition facts reflect the total carbs, sugar content, and fiber for each variety of frozen yogurt. The first nutrition facts provided are from the USDA nutrient database and provide a broad view of frozen yogurt carbs. As you move toward the bottom of the list, you will see that we have supplied a sampling of some specific frozen yogurt products. This should give you an idea of the carbs in frozen based on various flavors and sizes.
Vanilla Soft-Serve Frozen Yogurt
Serving Size | Total Carbs (g) | Sugar (g) | Fiber (g) |
---|---|---|---|
100 g | 24.20 | 24 | 0 |
0.5 Cup | 17.42 | 17.28 | 0 |
1 Cup | 34.85 | 34.56 | 0 |
Chocolate Frozen Yogurt
Serving Size | Total Carbs (g) | Sugar (g) | Fiber (g) |
---|---|---|---|
100 g | 21.60 | 19.24 | 2.3 |
0.5 Cup | 18.79 | 16.74 | 2 |
1 Cup | 37.58 | 33.48 | 4 |
Chocolate Soft-Serve Frozen Yogurt
Serving Size | Total Carbs (g) | Sugar (g) | Fiber (g) |
---|---|---|---|
100 g | 24.90 | --- | 2.2 |
0.5 Cup | 17.93 | --- | 1.6 |
1 Cup | 35.86 | --- | 3.2 |
TCBY Frozen Yogurt
Flavor | Serving Size | Total Carbs (g) | Sugar (g) | Fiber (g) |
---|---|---|---|---|
Vanilla (no sugar added) | 1/2 Cup | 21 | 6 | 4 |
Chocolate | 1/2 Cup | 23 | 18 | 3 |
Chocolate (no sugar added) | 1/2 Cup | 21 | 6 | 6 |
Bananas Foster | 1/2 Cup | 24 | 17 | 3 |
Cake Batter | 1/2 Cup | 23 | 17 | 3 |
Cookies & Cream | 1/2 Cup | 27 | 19 | 3 |
Peanut Butter | 1/2 Cup | 26 | 20 | 3 |
Strawberry | 1/2 Cup | 24 | 18 | 2 |
Strawberry (no sugar added) | 1/2 Cup | 22 | 6 | 4 |
Dannon Oikos Greek Frozen Yogurt
Flavor | Serving Size | Total Carbs (g) | Sugar (g) | Fiber (g) |
---|---|---|---|---|
Black Cherry | 1/2 Cup | 27 | 21 | 0 |
Cafe Latte | 1/2 Cup | 25 | 19 | 0 |
Chocolate | 1/2 Cup | 24 | 21 | 0 |
Cookies & Cream | 1/2 Cup | 24 | 18 | 0 |
Mint Chocolate | 1/2 Cup | 23 | 18 | 0 |
Salted Caramel | 1/2 Cup | 28 | 20 | 0 |
Strawberry | 1/2 Cup | 25 | 18 | 0 |
Vanilla | 1/2 Cup | 25 | 19 | 0 |
Haagen-Dazs Frozen Yogurt
Flavor | Serving Size | Total Carbs (g) | Sugar (g) | Fiber (g) |
---|---|---|---|---|
Coffee | 1/2 Cup | 31 | 21 | 0 |
Vanilla | 1/2 Cup | 29 | 21 | 0 |
Vanilla Raspberry Swirl | 1/2 Cup | 31 | 25 | 0 |
Ben & Jerry's Frozen Yogurt
Flavor | Serving Size | Total Carbs (g) | Sugar (g) | Fiber (g) |
---|---|---|---|---|
Cherry Garcia | 1/2 Cup | 32 | 24 | <1 |
Chocolate Fudge Brownie | 1/2 Cup | 35 | 27 | 2 |
Half Baked | 1/2 Cup | 35 | 25 | 1 |
Phish Food | 1/2 Cup | 42 | 32 | 1 |
Photo Credit: shadeofmelon