The calories in sour cream depend on the type of sour cream that you choose. The three common types of sour cream are regular, light (low-fat), and fat-free. Regular sour cream contains more calories because it is made from a higher milkfat cream/milk than lower fat sour cream varieties. Low-fat and fat-free sour cream are made from cream and often just milk with reduced or no milkfat. As you will see in the table below, the difference between regular and fat-free sour cream is about 30 calories.
Although regular sour cream has a greater number of calories than light and fat-free, it often has fewer ingredients. For example, sour cream like Horizon Organic regular has simple ingredients of cream, enzymes, and live active cultures. However, the ingredients of their low-fat sour cream are cream, tapioca starch, guar gum, carrageenan, locust bean gum, vitamin A palmitate, and live active cultures. The extra ingredients in low-fat and fat-free sour cream are needed to replace the loss of fat that provides taste and texture. The ingredients are something to keep in mind when thinking about the calorie differences between regular and low-fat/fat-free sour cream. Often people will consume a little more calories in order to avoid consuming ingredients that are debatably not the best for their health.
How Many Calories in Sour Cream
Below we have provided the calories for sour cream provided by the USDA Nutrient Database. These are general nutrition facts but should be relatively close to the calories of your favorite brand. Additionally, we have provided the calorie information for some popular sour cream brands. This should give you a decent indication of the calories in sour cream.
Sour Cream Nutrition Facts
Product | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Regular Cultured Sour Cream | 2 Tablespoons | 48 | 4.6 g | 2.4 g | 14 mg | 7 mg | 1.1 g | 0 g | .82 g | .59 g |
Sour Cream Light | 2 Tablespoons | 33 | 2.5 g | 1.6 g | 8 mg | 20 mg | 1.7 g | 0 g | 0.05 g | .84 g |
Sour Cream Fat-Free | 2 Tablespoons | 18 | 0 g | 0 g | 2 mg | 34 g | 3.7 g | 0 g | 0.09 g | .74 g |
Product/Brand | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Breakstone's Regular | 2 Tablespoons | 60 | 6 g | 3.5 g | -- | 20 mg | 10 mg | 1 g | 0 g | 1 g | <1 g |
Breakstone's Reduced-Fat | 2 Tablespoons | 40 | 3 g | 2 g | -- | 15 mg | 20 mg | 2 g | 0 g | 2 g | 1 g |
Breakstone's Fat-Free | 2 Tablespoons | 30 | 0 | 0 | -- | <5 mg | 25 mg | 5 g | 0 g | 2 g | 1 g |
Daisy Regular | 2 Tablespoons | 60 | 5 g | 3.5 g | 0 g | 20 mg | 15 mg | 1 g | 0 | 1 g | 1 g |
Daisy Light | 2 Tablespoons | 40 | 2.5 g | 2 g | 0 g | 10 mg | 25 mg | 2 g | 0 g | 2 g | 2 g |
Dean's Regular | 2 Tablespoons | 60 | 6 g | 3.5 g | 0 g | 20 mg | 40 mg | 2 g | 0 g | 2 g | 1 g |
Dean's Light | 2 Tablespoons | 40 | 2.5 g | 1.5 g | 0 g | 5 mg | 20 mg | 2 g | 0 g | 2 g | 1 g |
Dean's Fat-Free | 2 Tablespoons | 20 | 0 g | 0 g | 0 g | 0 mg | 50 mg | 3 g | 0 g | 2 g | 1 g |
Friendship Regular | 2 Tablespoons | 60 | 5 g | 3.5 g | 0 g | 20 mg | 15 mg | 2 g | 0 g | 1 g | 1 g |
Friendship Light | 2 Tablespoons | 40 | 2.5 g | 1.5 g | 0 g | 10 mg | 20 mg | 2 g | 0 g | 2 g | 2 g |
Hood Regular | 2 Tablespoons | 60 | 5 g | 3.5 g | 0 g | 20 mg | 15 mg | 2 g | 0 g | 1 g | 1 g |
Hood Light | 2 Tablespoons | 40 | 2.5 g | 1.5 g | 0 g | 10 mg | 20 mg | 2 g | 0 g | 2 g | 2 g |
Hood Fat-Free | 2 Tablespoons | 25 | 0 g | 0 g | 0 g | 0 mg | 25 mg | 4 g | 0 g | 2 g | 1 g |
Knudsen Regular | 2 Tablespoons | 60 | 6 g | 3.5 g | -- | 20 mg | 10 mg | 1 g | 0 g | 1 g | <1 g |
Knudsen Light | 2 Tablespoons | 30 | 2 g | 1 g | -- | 3 mg | 20 mg | 1 g | 0 g | 2 g | 2 g |
Knudsen Fat-Free | 2 Tablespoons | 30 | 0 g | 0 g | -- | 1 mg | 25 mg | 2 g | 0 g | 2 g | 2 g |
Photo Credit: limin_chiu