Carbs In Sour Cream

sour cream carbs

Sour cream is made from only cultured cream in its simplest form. The carbs in sour cream are low because sugar is not added to the product. However, sour cream does contain some natural sugar from the cream. This natural sugar in milk or cream is known as lactose.

Below we have provided information on the carbs in sour cream. We included both the USDA general nutrition facts and a selection of brand-specific nutrition data. You can see that the carbs are very low at approximately 2 grams per 2 tablespoons.

Carbs In Sour Cream

ProductServing SizeCalories Carbohydrates (g)Total Fat (g)Saturated Fat (g)Cholesterol (mg)Sodium (mg)Dietary Fiber (g)Sugars (g)Protein (g)
Regular Cultured Sour Cream2 Tablespoons 481.1 g4.6 g2.4 g14 mg7 mg0 g.82 g.59 g
Sour Cream Light2 Tablespoons331.7 g2.5 g1.6 g8 mg20 mg0 g0.05 g.84 g
Sour Cream Fat-Free2 Tablespoons183.7 g0 g0 g2 mg34 g0 g0.09 g.74 g
Product/BrandServing SizeCaloriesCarbohydrates (g)Total Fat (g)Saturated Fat (g)Trans Fat (g)Cholesterol (mg)Sodium (mg)Dietary Fiber (g)Sugars (g)Protein (g)
Breakstone's Regular2 Tablespoons601 g6 g3.5 g--20 mg10 mg0 g1 g<1 g
Breakstone's Reduced-Fat2 Tablespoons402 g3 g2 g--15 mg20 mg0 g2 g1 g
Breakstone's Fat-Free2 Tablespoons305 g00--<5 mg25 mg0 g2 g1 g
Daisy Regular2 Tablespoons601 g5 g3.5 g0 g20 mg15 mg0 1 g1 g
Daisy Light2 Tablespoons402 g2.5 g2 g0 g10 mg25 mg0 g2 g2 g
Dean's Regular2 Tablespoons602 g6 g3.5 g0 g20 mg40 mg0 g2 g1 g
Dean's Light2 Tablespoons402 g2.5 g1.5 g0 g5 mg20 mg0 g2 g1 g
Dean's Fat-Free2 Tablespoons203 g0 g 0 g0 g0 mg50 mg0 g2 g1 g
Friendship Regular2 Tablespoons602 g5 g3.5 g0 g20 mg15 mg0 g1 g1 g
Friendship Light2 Tablespoons402 g2.5 g1.5 g0 g10 mg20 mg0 g2 g2 g
Hood Regular2 Tablespoons602 g5 g3.5 g0 g20 mg15 mg0 g1 g1 g
Hood Light2 Tablespoons402 g2.5 g1.5 g0 g10 mg20 mg0 g2 g2 g
Hood Fat-Free2 Tablespoons254 g0 g0 g0 g0 mg25 mg0 g2 g1 g
Knudsen Regular2 Tablespoons601 g6 g3.5 g--20 mg10 mg0 g1 g<1 g
Knudsen Light2 Tablespoons301 g2 g1 g--3 mg20 mg0 g2 g2 g
Knudsen Fat-Free2 Tablespoons302 g0 g0 g--1 mg25 mg0 g2 g2 g

Leave a Comment

Your email address will not be published. Required fields are marked *