We have compiled a list of chocolate milk brands to make it easy for consumers to discover what in out there to drink. There are many choices available as you can see from the list below. We included the carton sizes and milkfat percentages for each brand. We did not include powders or syrups, which are mixed with milk to create chocolate milk. All products listed below are ready to drink.
Below the list of chocolate milk brands, we supplied general nutrition facts for chocolate milk. The nutrition will vary from brand-to-brand. You can check brand specific nutrition and ingredient information by clicking on the company name below. This will take you to the company’s website where the information is located for most products. Note that not all brands will be available where you live.
Please let us know your favorite chocolate milk brand in the comments below.
Chocolate Milk Brands
Brand | Milkfat Percentages | Carton Sizes |
---|---|---|
Braum's | -- | half gallon |
Darigold | 1%, whole, | 1% = half pint, pint, quart, half gallon,. Whole - pint, half gallon, quart, |
Fairlife | 2% | 52 fl oz (1.5L). |
Hatcher Family Dairy | whole | Whole = pints, half gallon. |
Hershey's | lowfat, 2% | Lowfat = 12 oz 2% = 8oz, 32 oz |
Hood | whole, 1%, moostruck 1% | Whole = half gallon. 1% = half gallon. Moo Struck 1% = quart, half gallon, gallon. |
Horizon Organic | 1%, 1% plus DHA Omega-3, 1% Organic Protein + | 1% & 1% plus DHA Omega 3 = 8 oz & half-gallon. 10 oz = Organic (protein +). |
Kemps | fat-free, 1%, 2% | Fat-Free = half pint, gallon. 1% = half pint, quart, half gallon, gallon, 76 oz. 2% = pint, quart. |
Lactaid | 1% | 1% = half gallon. |
Oakhurst | fat-free, 1%, whole | Fat-Free = 8 oz, 10 oz. 1% = pint, half gallon, gallon. Whole = quart, pint. |
Nesquik | lowfat, fat-free, lowfat no sugar added, lowfat double chocolate | Lowfat = 8 oz, 14 oz. Fat-Free = 14 oz. Lowfat - No Sugar Added = 8 oz. Lowfat Double Chocolate = 14 oz. |
Oberweis | ||
Organic Valley | 1%, 2%, | 1% = 6.75 oz. 2% = 32 oz & 64 oz. |
Plains Dairy | whole , fat-free | Whole = 8 oz, 12 oz, quart, half gallon. Fat-Free = 8 oz, 12 oz. |
Prairie Farms | whole, 2%, 1%. fat-free | Whole = 1/2 gallon. 2% = 1/2 pint. 1% = gallon. Fat-Free = half pint, 12 oz |
Promised Land Dairy | whole, 2% | Whole = 14 oz, single serve, quart, half gallon. 2% = 14 oz, quart, half gallon. |
Shamrock Farms | whole, 1%, 1% no sugar added, 2% | Whole = 12 oz, 20 oz. 32 oz 1% = 7 oz 1% No Sugar Added = 12 oz. 2% = 12 oz |
Shatto Milk | 2%, whole milk | 2% = half gallon. whole = half gallon, quart, pint. |
Smith's | 1%, whole milk | Whole = quart, half gallon. 1% = half gallon, gallon. |
Trickling Springs Creamery | organic whole, natural whole | |
Trumoo | fat-free, 1%, whole milk, whole milk (with vitamin D), 1% lowfat calcium plus, 1% lowfat milk high protein | Various. |
Chocolate Milk Nutrition Facts
Milk Type | Serving Size | Calories | Total Fat | Saturated Fat | Cholesterol | Sodium | Carbohydrates | Dietary Fiber | Sugars | Protein | Calcium |
---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate (whole milk) | 1 Cup | 208 | 8.5 g | 5.2 g | 30 mg | 150 mg | 25.8 g | 2 g | 23.8 g | 7.9 g | 280 mg |
Chocolate Milk (Reduced Fat) | 1 Cup | 190 | 4.7 g | 2.9 g | 20 mg | 165 mg | 30.3 g | 1.8 g | 23.8 g | 7.4 g | 272 mg |
Chocolate Milk (Lowfat) | 1 Cup | 155 | 2.5 g | 1.4 g | 12 mg | 162 mg | 24.6 g | 0.2 g | 24.8 g | 8.6 g | 322 mg |