Does Cottage Cheese Have Sugar?
You may have tried to find sugar-free cottage cheese products before but had no luck. Unfortunately, if you are looking for a sugar-free cottage cheese you likely will not find one. As most people know, cottage cheese is made from milk. Milk naturally contains a sugar known as lactose. This is the same lactose that so many people have trouble digesting due to lactose intolerance or sensitivity. Any milk-based (almost all are) cottage cheese will have sugar content because of the lactose. It is just a question of how much?
Let’s take a look at some popular brands of cottage cheese and their sugar content. Below, We have also provided the sugar content based on the USDA Nutrient Database. This provides a more generally idea of the sugar content. While there is sugar in cottage cheese, it is relatively minimal as you will notice below. The exception is with the products that have fruit added to the cottage cheese. These products have added sugar per their ingredients, which more than doubles the sugar content of plain cottage cheese. You may need to stay away from the products with fruit if excessive sugar intake is a concern for you. Alternatively, it may be healthier to add your own fruit to your favorite plain cottage cheese.
Cottage Cheese Sugar Content
Serving size is 1/2 cup for all products below.Cottage Cheese Brand & Type | Calories | Sugar (g) |
---|---|---|
Daisy 2% Low Fat | 90 | 4 |
Daisy Regular | 110 | 4 |
Borden Fat Free | 80 | 4 |
Borden 1% Low Fat | 80 | 4 |
Borden 4% | 110 | 3 |
Horizon Organic 2% Low Fat | 100 | 4 |
Horizon Organic Regular | 120 | 4 |
Hood Fat Free | 80 | 5 |
Hood Low Fat 1% | 90 | 4 |
Hood 1% Low Fat - No Salt Added | 90 | 5 |
Hood Country style 4% | 120 | 4 |
Hood Large Curd 4% | 120 | 4 |
Hood 4% with Pineapple | 130 | 13 |
Hood Fat Free Cottage Cheese with Pineapple | 100 | 14 |
Hood 1% Low Fat Cottage Cheese With Peaches | 110 | 16 |
Hood 1% Low Fat Cottage Cheese With Pineapple & Cherry | 110 | 14 |
Friendship Dairies Fat Free | 80 | 5 |
Friendship Dairies 1% Low Fat | 90 | 3 |
Friendship Dairies 1% Low Fat - Whipped | 90 | 3 |
Friendship Dairies 1% Low Fat - No Salt Added | 90 | 4 |
Friendship Dairies 2% Low Fat - Pot Style | 90 | 2 |
Friendship Dairies 4% California Style | 120 | 3 |
Friendship Dairies 1% Low Fat with Pineapple | 120 | 14 |
Friendship Dairies Fat Free with Pineapple | 110 | 15 |
Shamrock Farms Traditional | 100 | 3 |
Shamrock Farms Low Fat | 100 | 4 |
Shamrock Farms Fat Free | 80 | 5 |
Organic Valley 4% | 110 | 4 |
Organic Valley 2% Low Fat | 100 | 3 |
Cabot Non Fat | 70 | 4 |
Cabot 4% | 100 | 4 |
Simply Kraft Fat Free | 80 | 6 |
Simply Kraft 2% Low Fat | 90 | 5 |
Simply Kraft 4% | 120 | 5 |
Crowley Non Fat | 90 | 5 |
Crowley 1% Low Fat | 90 | 4 |
Crowley 4% | 120 | 3 |
Crowley Low Fat - No Salt Added | 100 | 4 |
Crowley 4% with Pineapple | 140 | 14 |
Lactaid 1% Low Fat | 80 | 3 |
Cottage Cheese Sugar Content - USDA Nutrient Database
Serving size is 1/2 cup.Cottage Cheese Brand & Type | Calories | Sugar (g) |
---|---|---|
Non Fat Cottage Cheese | 81 | 2 |
1% Cottage Cheese | 76 | 3.39 |
2% Cottage Cheese | 92 | 4.5 |
4% Cottage Cheese | 111 | 3 |
1% Cottage Cheese with No Added Sodium | 81 | 3 |
1% Cottage Cheese with Reduced Lactose | 84 | 2.94 |