Siggi’s is an Icelandic-style yogurt or skyr that is manufactured in New York. It is an all-natural yogurt made with real fruit when used as an ingredient. As you will see below, Siggi’s is high in protein per serving size. Additionally, the calories are reasonable, especially if you eat nonfat or low-fat products. The company uses simple ingredients and a straining process that creates a very thick and creamy texture.
We do not review products here often but Siggi’s is one of our favorite yogurt brands. Quite frankly, this yogurt far surpasses the taste and texture of the majority of yogurt products on market. Note that we have no relationship with Siggi’s. We are just letting you know about a quick honest opinion.
0% Nonfat Yogurt
Flavor | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Potassium (DV%) | Calcium (DV%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raspberry | 1 Container (150g or 5.3oz) | 110 | 0 | 0 | 10 | 50 | 12 | 0 | 10 (includes 6g added) | 15 | 4% | 10% |
Strawberry | 1 Container (150g or 5.3oz) | 110 | 0 | 0 | 10 | 50 | 13 | 0 | 11 (includes 7g added) | 15 | 4% | 10% |
Peach | 1 Container (150g or 5.3oz) | 110 | 0 | 0 | 10 | 50 | 13 | 0 | 11 (includes 7g added) | 15 | 4% | 10% |
Blueberry | 1 Container (150g or 5.3oz) | 110 | 0 | 0 | 10 | 50 | 13 | 0 | 10 (includes 6g added) | 15 | 4% | 10% |
Vanilla | 1 Container (150g or 5.3oz) | 110 | 0 | 0 | 10 | 55 | 11 | 0 | 9 (includes 4g added) | 16 | 4% | 10% |
Mixed Berries & Acai | 1 Container (150g or 5.3oz) | 120 | 0 | 0 | 10 | 60 | 14 | 0 | 11 (includes 7g added) | 15 | 4% | 10% |
Plain | 1 Container (150g or 5.3oz) | 100 | 0 | 0 | 10 | 55 | 6 | 0 | 4 (0g added sugar) | 16 | 4% | 10% |
2% Lowfat Yogurt
Flavor | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Potassium (DV%) | Calcium (DV%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coconut | 1 Container (150g or 5.3oz) | 160 | 4.5 | 3.5 | 0 | 15 | 60 | 14 | 0 | 11 (included 8g added) | 15 | 4% | 10% |
Black Cherry | 1 Container (150g or 5.3oz | 140 | 2.5 | 1.5 | 0 | 15 | 60 | 14 | 0 | 11 (includes 6g added) | 15 | 4% | 10% |
Fig & Lemon Zest (Seasonal) | 1 Container (150g or 5.3oz | 150 | 3 | 1.5 | 0 | 20 | 45 | 15 | 0 | 11 (includes 4g added) | 15 | 4% | 10% |
Key Lime | 1 Container (150g or 5.3oz | 140 | 2.5 | 1.5 | 0 | 15 | 60 | 14 | 0 | 11 (includes 7g added) | 15 | 4% | 10% |
Vanilla & Cinnamon | 1 Container (150g or 5.3oz | 140 | 2.5 | 1.5 | 0 | 15 | 60 | 14 | 0 | 11 (included 7g added) | 15 | 4% | 10% |
4% Whole Milk Yogurt
Flavor | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Potassium (DV%) | Calcium (DV%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed Berries | 1 Container (125g or 4.41oz) | 130 | 4.5 | 3 | 0 | 20 | 55 | 11 | 0 | 8 (includes 5g added) | 12 | 4% | 10% |
Strawberry & Rhubarb | 1 Container (125g or 4.41oz) | 130 | 4.5 | 3 | 0 | 20 | 55 | 11 | 0 | 8 (includes 5g added) | 12 | 4% | 10% |
Vanilla | 1 Container (125g or 4.41oz) | 130 | 4.5 | 3 | 0 | 20 | 60 | 11 | 0 | 8 (includes 5g added) | 12 | 4% | 10% |
Honey | 2/3 Cup (170g) | 190 | 6 | 4 | 0 | 30 | 80 | 16 | 0 | 12 (includes 8g added) | 17 | 4% | 15% |
Plain | 2/3 Cup (170g) | 170 | 7 | 4.5 | 0 | 30 | 85 | 8 | 0 | 5 (includes 0g added) | 18 | 6% | 15% |
Rich & Creamy Yogurt
Flavor | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Potassium (DV%) | Vitamin D (DV%) | Calcium (DV%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanilla Honey | 1 Container (113g or 4oz) | 140 | 6 | 3.5 | 0 | 20 | 35 | 12 | 0 | 10 (includes 7g added) | 10 | 2% | 2% | 6% |
Ripe Cherry | 1 Container (113g or 4oz) | 140 | 6 | 3.5 | 0 | 20 | 35 | 12 | 0 | 10 (includes 6g added) | 10 | 2% | 2% | 6% |
Zesty Lemon | 1 Container (113g or 4oz) | 140 | 6 | 3.5 | 0 | 25 | 35 | 12 | 0 | 10 (includes 7g added) | 10 | 2% | 2% | 6% |
0% Drinkable Yogurt
Flavor | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Potassium (DV%) | Calcium (DV%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain | 6 fl oz (177ml) | 60 | 0 | 0 | 0 | 5 | 115 | 9 | 0 | 7 (includes 0g added) | 6 | 4% | 15% |
Raspberry | 6 fl oz (177ml) | 80 | 0 | 0 | 0 | 5 | 105 | 15 | 0 | 13 (includes 6g added) | 6 | 4% | 15% |
Vanilla | 6 fl oz (177ml) | 80 | 0 | 0 | 0 | 5 | 110 | 15 | 0 | 13 (includes 6g added) | 6 | 4% | 15% |
Blueberry | 6 fl oz (177ml) | 80 | 0 | 0 | 0 | 5 | 105 | 15 | 0 | 13 (includes 6g added) | 6 | 4% | 15% |
Whole Milk Drinkable Yogurt
Flavor | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Potassium (DV%) | Calcium (DV%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strawberry | 1 Bottle (240mL) | 190 | 8 | 5 | 0 | 25 | 105 | 21 | 0 | 18 (includes 9g added) | 8 | 8% | 20% |
Vanilla | 1 Bottle (240mL) | 180 | 8 | 5 | 0 | 25 | 110 | 20 | 0 | 17 (includes 8g added) | 8 | 8% | 20% |
Blueberry | 1 Bottle (240mL) | 180 | 8 | 5 | 0 | 25 | 105 | 20 | 0 | 17 (includes 8g added) | 8 | 8% | 20% |
Lowfat Kids Pouches
Flavor | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Potassium (DV%) | Calcium (DV%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strawberry & Banana | 1 Pouch (99g) | 60 | 2 | 1 | 0 | 5 | 20 | 7 | 0 | 6 (includes 4g added) | 5 | 2% | 10% |
Mixed Berries | 1 Pouch (99g) | 60 | 2 | 1 | 0 | 5 | 20 | 7 | 0 | 6 (includes 4g added) | 5 | 2% | 10% |
Plant Based
Flavor | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Potassium (DV%) | Iron | Calcium (DV%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raspberry | 1 Container (150g) | 180 | 10 | 7 | 0 | 0 | 10 | 13 | 1 | 8 (includes 7g added) | 10 | 2% | 0% | 0% |
Mango | 1 Container (150g) | 180 | 10 | 7 | 0 | 0 | 5 | 13 | 1 | 8 (includes 7g added) | 10 | 2% | 0% | 0% |
Mixed Berries | 1 Container (150g) | 180 | 10 | 7 | 0 | 0 | 5 | 13 | 1 | 8 (includes 7g added) | 10 | 2% | 0% | 0% |
Vanilla & Cinnamon | 1 Container (150g) | 190 | 11 | 7 | 0 | 0 | 5 | 13 | 1 | 9 (includes 8g added) | 10 | 2% | 0% | 0% |
Strawberry | 1 Container (150g) | 180 | 10 | 7 | 0 | 0 | 5 | 11 | 1 | 7 (includes 7g added) | 10 | 2% | 0% | 0% |
Toasted Coconut | 1 Container (150g) | 190 | 12 | 8 | 0 | 0 | 90 | 11 | 1 | 8 (includes 7g added) | 10 | 2% | 8% | 4% |
Peach | 1 Container (150g) | 170 | 10 | 7 | 0 | 0 | 100 | 11 | 1 | 8 (includes 7g added) | 10 | 2% | 8% | 4% |
Vanilla | 3/4 Cup (170g) | 200 | 12 | 8 | 0 | 0 | 5 | 13 | 1 | 9 (includes 9g added) | 11 | 2% | 2% | 0% |
Sweetened Plain | 3/4 Cup (170g) | 180 | 12 | 8 | 0 | 0 | 105 | 8 | 1 | 4 (includes 4g added) | 11 | 2% | 8% | 6% |
*Read the product label for the most accurate and up-to-date nutrition facts.*
Image: lee leblanc