Siggi’s is an Icelandic-style yogurt or skyr that is manufactured in New York. It is an all natural yogurt made with real fruit when used as an ingredient. As you will see below, Siggi’s is high in protein per serving size. Additionally, the calories are reasonable, especially if you eat the nonfat or lowfat products. The company uses simple ingredients and a straining process that creates a very thick and creamy texture.
We do not review products here often but Siggi’s is one of our favorite yogurt brands. Quite frankly, this yogurt far surpasses the taste and texture of the majority of yogurt products on market. Note that we have no relationship with Siggi’s. We are just letting you know a quick honest opinion.
0% Nonfat Yogurt
Flavor | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Calcium (DV%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Raspberry | 1 Container (150g or 5.3oz) | 120 | 0 | 0 | 10 | 50 | 14 | 0 | 11 | 16 | 15% |
Strawberry | 1 Container (150g or 5.3oz) | 120 | 0 | 0 | 10 | 50 | 14 | 0 | 11 | 16 | 15% |
Peach | 1 Container (150g or 5.3oz) | 120 | 0 | 0 | 10 | 50 | 14 | 0 | 11 | 15 | 15% |
Blueberry | 1 Container (150g or 5.3oz) | 120 | 0 | 0 | 10 | 50 | 13 | 0 | 10 | 15 | 15% |
Orange & Ginger | 1 Container (150g or 5.3oz) | 120 | 0 | 0 | 10 | 55 | 12 | 0 | 9 | 17 | 15% |
Vanilla | 1 Container (150g or 5.3oz) | 120 | 0 | 0 | 10 | 55 | 12 | 0 | 9 | 15 | 15% |
Mixed Berries & Acai | 1 Container (150g or 5.3oz) | 130 | 0 | 0 | 10 | 50 | 14 | 0 | 11 | 16 | 15% |
Plain | 1 Container (150g or 5.3oz) | 100 | 0 | 0 | 10 | 55 | 6 | 0 | 3 | 17 | 15% |
2% Lowfat Yogurt
Flavor | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Calcium (DV%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coconut | 1 Container (150g or 5.3oz) | 170 | 5 | 5 | 0 | 15 | 70 | 16 | 0 | 11 | 15 | 15% |
Black Cherry | 1 Container (150g or 5.3oz | 140 | 2.5 | 1.5 | 0 | 15 | 60 | 15 | 0 | 11 | 15 | 15% |
Lingonberry & Strawberry | 1 Container (150g or 5.3oz | 140 | 2.5 | 1.5 | 0 | 15 | 60 | 15 | 0 | 10 | 15 | 15% |
Nectarine | 1 Container (150g or 5.3oz | 140 | 3 | 3 | 0 | 15 | 60 | 15 | 0 | 10 | 15 | 15% |
4% Whole Milk Yogurt
Flavor | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Calcium (DV%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixed Berries | 1 Container (125g or 4.41oz) | 140 | 4.5 | 3 | 0 | 20 | 55 | 12 | 0 | 8 | 12 | 2% |
Strawberry & Rhubarb | 1 Container (125g or 4.41oz) | 140 | 4.5 | 3 | 0 | 20 | 55 | 12 | 0 | 8 | 12 | 2% |
Vanilla | 1 Container (125g or 4.41oz) | 140 | 4.5 | 3 | 0 | 20 | 55 | 11 | 0 | 8 | 12 | 10% |
Blueberry | 1 Container (125g or 4.41oz) | 140 | 4.5 | 3 | 0 | 20 | 55 | 12 | 0 | 8 | 12 | 10% |
Mango | 1 Container (125g or 4.41oz) | 140 | 4.5 | 3 | 0 | 20 | 55 | 12 | 0 | 8 | 12 | 10% |
Plain | 8 oz | 230 | 9 | 6 | 0 | 40 | 110 | 11 | 0 | 5 | 25 | 25% |
Triple Cream Yogurt
Flavor | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Calcium (DV%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanilla | 1 Container (114g or 4.2oz) | 170 | 10 | 7 | 0 | 35 | 35 | 10 | 0 | 8 | 9 | 10% |
Raspberry | 1 Container (114g or 4.2oz) | 170 | 10 | 6 | 0 | 30 | 30 | 10 | 0 | 8 | 9 | 10% |
Lemon | 1 Container (114g or 4.2oz) | 170 | 10 | 6 | 0 | 30 | 30 | 10 | 0 | 8 | 9 | 10% |
0% Drinkable Yogurt
Flavor | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Calcium (DV%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raspberry | 8 fl oz (240ml) | 120 | 0 | 0 | 0 | 0 | 110 | 22 | 0 | 17 | 8 | 35% |
Plain | 8 fl oz (240ml) | 100 | 0 | 0 | 0 | 0 | 120 | 15 | 0 | 10 | 8 | 35% |
Vanilla | 8 fl oz (240ml) | 110 | 0 | 0 | 0 | 0 | 120 | 20 | 0 | 15 | 8 | 35% |
Whole Milk Drinkable Yogurt
Flavor | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Calcium (DV%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strawberry | 8 fl oz (240ml) | 180 | 8 | 5 | 0 | 25 | 105 | 21 | 0 | 18 | 8 | 30% |
Vanilla | 8 fl oz (240ml) | 180 | 8 | 5 | 0 | 25 | 110 | 20 | 0 | 17 | 8 | 30% |
Blueberry | 8 fl oz (240ml) | 180 | 8 | 5 | 0 | 25 | 105 | 20 | 0 | 17 | 8 | 30% |
Whole Milk Drinkable Yogurt
Flavor | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Calcium (DV%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strawberry | 8 fl oz (240ml) | 180 | 8 | 5 | 0 | 25 | 105 | 21 | 0 | 18 | 8 | 30% |
Vanilla | 8 fl oz (240ml) | 180 | 8 | 5 | 0 | 25 | 110 | 20 | 0 | 17 | 8 | 30% |
Blueberry | 8 fl oz (240ml) | 180 | 8 | 5 | 0 | 25 | 105 | 20 | 0 | 17 | 8 | 30% |
Image: lee leblanc