Question: How many calories in yogurt?
Answer: Take a good look at your grocery store dairy section the next time you shop. You will probably notice an enormous selection of yogurt. With this large selection, comes a variety of ingredients with varying calories.
Unfortunately, we cannot give a simple answer to the calories in yogurt. We have to dig a bit deeper and factor in ingredients.
Generally, plain yogurt will contain the lowest calories because it is typically only made from milk/cream and live cultures. The calories in yogurt can rapidly increase when toppings or flavors are added.
Additionally, while nearly all yogurt has natural sugar known as lactose, some manufacturers add additional sugar as an ingredient. This can greatly increase the calories and turn a yogurt good yogurt into something not so healthy.
You can identify added sugar in yogurt by looking at the ingredients. Sugar will not be listed as an ingredient if it is natural sugar (lactose) derived from the milk used to make the yogurt. It will be an ingredient if it is added. For example, cane sugar is a common ingredient in yogurt.
The amount of fat also plays a factor in yogurt calories. Nonfat yogurt has fewer calories than whole milk yogurt. For example, per the plain yogurt table below, Chobani plain whole milk yogurt has 130 calories vs Chobani plain 0% with 90 calories. That is a difference of 40 calories.
Below we have compiled a selection of yogurt products sorted by flavors. We included various brands under each flavor. While we could not possibly add every brand or flavor, this selection of yogurt nutrition facts should give you a decent picture of the calories in yogurt.
How Many Calories In Yogurt
Plain Yogurt
Brand/Type | Serving Size | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Fiber (g) | Sugar (g) | Protein (g) | Vitamin A | Vitamin C | Calcium | Iron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fage Total | 1 Container (7 oz) | 190 | 10 | 7 | 0 | 25 | 70 | 8 | 0 | 8 | 18 | 6% | 0% | 20% | 0% |
Fage Total 2% | 1 Container (7 oz) | 150 | 4 | 3 | 0 | 20 | 65 | 8 | 0 | 8 | 20 | 2% | 0% | 20% | 0% |
Fage Total 0% | 1 Container (6 oz) | 100 | 0 | 0 | 0 | 10 | 65 | 7 | 0 | 7 | 18 | 0% | 0% | 20% | 0% |
Dannon Oikos Triple Zero | 1 Container (5.3 oz) | 120 | 0 | 0 | 0 | <5 | 65 | 15 | 6 | 7 | 15 | 0% | 0% | 15% | 0% |
Dannon Oikos Greek Nonfat | 1 Container (5.3 oz) | 80 | 0 | 0 | 0 | <5 | 60 | 6 | 0 | 6 | 15 | 0% | 0% | 15% | 0% |
Stonyfield Organic Whole Milk Yogurt | 1 Container (5.3 oz) | 120 | 5 | 3.5 | 0 | 20 | 95 | 5 | 0 | 5 | 14 | 4% | 0% | 20% | 0% |
Stonyfield 0% | 1 Container (5.3 oz) | 80 | 0 | 0 | 0 | <5 | 60 | 6 | 0 | 6 | 15 | 0% | 0% | 20% | 0% |
Chobani Whole Milk Yogurt | 1 Container (5.3 oz) | 130 | 6 | 4 | 0 | 30 | 70 | 7 | 0 | 4 | 13 | 5% | 0% | 15% | 0% |
Chobani 0% | 1 Container (5.3 oz) | 90 | 0 | 0 | 0 | 10 | 70 | 7 | 0 | 4 | 15 | 0% | 0% | 15% | 0% |
Strawberry Yogurt
Brand/Type | Serving Size | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Fiber (g) | Sugar (g) | Protein (g) | Vitamin A | Vitamin C | Calcium | Iron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fage Total Split Cup | 1 Container (5.3 oz) | 170 | 6 | 4.5 | 0 | 20 | 45 | 17 | 0 | 16 | 11 | 4% | 0% | 10% | 0% |
Fage Total 2% | 1 Container (5.3 oz) | 140 | 2.5 | 1.5 | 0 | 10 | 40 | 17 | 0 | 16 | 12 | 0% | 0% | 10% | 0% |
Fage Total 0% | 1 Container (5.3 oz) | 120 | 0 | 0 | 0 | 5 | 45 | 18 | 0 | 16 | 13 | 0% | 0% | 15% | 0% |
Dannon Oikos Traditional | 1 Container (5.3 oz) | 160 | 4.5 | 3 | 0 | 15 | 55 | 19 | 0 | 18 | 11 | 2% | 0% | 15% | 0% |
Dannon Oikos Nonfat | 1 Container (5.3 oz) | 110 | 0 | 0 | 0 | <5 | 50 | 15 | 0 | 14 | 12 | 0% | 0% | 15% | 0% |
Dannon Oikos Triple Zero | 1 Container (5.3 oz) | 120 | 0 | 0 | 0 | <5 | 65 | 15 | 6 | 7 | 15 | 4% | 0% | 15% | 0% |
Stonyfield Organic Whole Milk Yogurt | 1 Container (5.3 oz) | 150 | 4.5 | 2.5 | 0 | 20 | 130 | 16 | <1 | 15 | 12 | 4% | 0% | 15% | 0% |
Stonyfield Organic 0% | 1 Container (5.3 oz) | 120 | 0 | 0 | 0 | <5 | 110 | 19 | 0 | 17 | 12 | 2% | 0% | 15% | 0% |
Chobani Fruit on the Bottom | 1 Container (5.3 oz) | 120 | 0 | 0 | 0 | 5 | 60 | 19 | <1 | 15 | 12 | 0% | 10% | 15% | 0% |
Yoplait Original | 1 Container (6 oz) | 150 | 2 | 1 | 10 | 95 | 25 | 18 | 6 | 15% | 20% |
Honey Yogurt
Brand/Type | Serving Size | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Fiber (g) | Sugar (g) | Protein (g) | Vitamin A | Vitamin C | Calcium | Iron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fage Total | 1 Container (5.3 oz) | 210 | 6 | 4.5 | 0 | 20 | 45 | 29 | 0 | 29 | 11 | 4% | 0% | 10% | 0% |
Fage Total 2% | 1 Container (5.3 oz) | 190 | 2.5 | 1.5 | 0 | 10 | 40 | 29 | 0 | 29 | 12 | 0% | 0% | 10% | 0% |
Fage Total 0% | 1 Container (5.3 oz) | 120 | 0 | 0 | 0 | 5 | 45 | 18 | 0 | 16 | 13 | 0% | 0% | 15% | 0% |
Cobani Whole Milk Yogurt | 1 Container (8 oz) | 240 | 8 | 5 | 0 | 40 | 90 | 24 | 0 | 20 | 18 | 6% | 0% | 20% | 0% |
Wallaby Organic Greek Lowfat | 1 Container (5.3 oz) | 180 | 2.5 | 1.5 | 0 | 10 | 70 | 30 | 0 | 26 | 12 | 0% | 0% | 15% | 0% |
Peach Yogurt
Brand/Type | Serving Size | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Fiber (g) | Sugar (g) | Protein (g) | Vitamin A | Vitamin C | Calcium | Iron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fage Total Split Cup | 1 Container (5.3 oz) | 170 | 6 | 4.5 | 0 | 20 | 45 | 17 | 0 | 16 | 11 | 4% | 0% | 10% | 0% |
Fage Total 2% Split Cup | 1 Container (5.3 oz) | 140 | 2.5 | 1.5 | 0 | 10 | 40 | 17 | 0 | 16 | 12 | 0% | 0% | 10% | 0% |
Fage Total 0% | 1 Container (5.3 oz) | 120 | 0 | 0 | 0 | 5 | 45 | 17 | 0 | 16 | 13 | 0% | 0% | 15% | 0% |
Dannon Oikos Triple Zero | 1 Container (5.3 oz) | 120 | 0 | 0 | 0 | <5 | 65 | 15 | 6 | 7 | 15 | 4% | 0% | 15% | 0% |
Dannon Oikos Nonfat | 1 Container (5.3 oz) | 130 | 0 | 0 | 0 | 5 | 45 | 20 | 0 | 19 | 12 | 0% | 0% | 15% | 0% |
Chobani Fruit on the Bottom | 1 Container (5.3 oz) | 120 | 0 | 0 | 0 | 5 | 60 | 19 | <1 | 15 | 12 | 0% | 2% | 15% | 0% |
Brown Cow Whole Milk Yogurt | 1 Container (5.3 oz) | 170 | 6 | 3.5 | 0 | 20 | 75 | 28 | <1 | 27 | 5 | 6% | 0% | 20% | 0% |
Brown Cow Nonfat Greek Yogurt | 1 Container (5.3 oz) | 120 | 0 | 0 | 0 | <5 | 65 | 18 | 0 | 17 | 12 | 0% | 0% | 15% | 0% |
Stonyfield Organic 0% | 1 Container (5.3 oz) | 120 | 0 | 0 | 0 | <5 | 65 | 18 | 0 | 17 | 12 | 0% | 0% | 15% | 0% |
Blueberry Yogurt
Brand/Type | Serving Size | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Fiber (g) | Sugar (g) | Protein (g) | Vitamin A | Vitamin C | Calcium | Iron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fage Total Split Cup | 1 Container (5.3 oz) | 170 | 6 | 4.5 | 0 | 20 | 45 | 18 | 0 | 16 | 11 | 4% | 0% | 10% | 0% |
Fage Total 2% Split Cup | 1 Container (5.3 oz) | 140 | 2.5 | 1.5 | 0 | 10 | 40 | 18 | 0 | 16 | 12 | 0% | 0% | 10% | 0% |
Fage Total 0% Split Cup | 1 Container (5.3 oz) | 120 | 0 | 0 | 0 | 5 | 45 | 18 | 0 | 16 | 13 | 0% | 0% | 15% | 0% |
Stonyfield Organic Whole Milk Yogurt | 1 Container (5.3 oz) | 140 | 4.5 | 2.5 | 0 | 20 | 100 | 14 | <1 | 13 | 12 | 4% | 0% | 15% | 0% |
Stonyfield Organic 0% | 1 Container (5.3 oz) | 120 | 0 | 0 | 0 | <5 | 60 | 17 | 0 | 15 | 12 | 0% | 0% | 15% | 0% |
Dannon | 1 Container (5.3 oz) | 140 | 4.5 | 3 | 0 | 15 | 70 | 21 | 0 | 16 | 5 | 2% | 0% | 20% | 0% |
Dannon Oikos Nonfat | 1 Container (5.3 oz) | 110 | 0 | 0 | 0 | <5 | 50 | 16 | 0 | 14 | 12 | 0% | 0% | 15% | 0% |
Chobani Fruit on the Bottom | 1 Container (5.3 oz) | 130 | 0 | 0 | 0 | 5 | 60 | 19 | <1 | 15 | 12 | 0% | 6% | 15% | 0% |
Brown Cow Whole Milk Yogurt | 1 Container (5.3 oz) | 190 | 6 | 3.5 | 0 | 20 | 75 | 29 | <1 | 28 | 5 | 4% | 0% | 20% | 0% |
Brown Cow Greek Yogurt 0% | 1 Container (5.3 oz) | 120 | 0 | 0 | 0 | <5 | 75 | 17 | 0 | 16 | 12 | 0% | 0% | 15% | 0% |